Module 7 · Interactive data explorer
Every number, in one table
The combined availability and preliminary disparity-index dataset by NAICS sector, sortable on any column and filterable by cluster, with one-click CSV and XLSX export. This is the working layer behind the charts and the equivalent of the interactive Power BI deliverable a study calls for.
| NAICS | Sector | Cluster | Firms▼ | Minority avail | Women avail | Black avail | Hispanic avail | Asian avail | Veteran avail | Minority index | Women index |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | All sectors | Not clustered | 100,712 | 15.4% | 20.2% | 2.4% | 4.2% | 9.1% | 3.3% | 0.58 | 0.24 |
| 54 | Professional/scientific/technical | Professional & Technical Services | 15,818 | 11.3% | 21.1% | 1.7% | 2.4% | 7.2% | 5.5% | 0.80 | 0.23 |
| 23 | Construction | Construction | 13,897 | 8.6% | 7.2% | 1.9% | 5.2% | 1.6% | 3.8% | 1.05 | 0.68 |
| 44-45 | Retail trade | Goods & Commodities | 10,154 | 27.3% | 20.7% | 1.5% | 5.0% | 21.1% | 3.7% | 0.33 | 0.24 |
| 72 | Accommodation & food services | Not clustered | 10,029 | 26.8% | 19.7% | 1.7% | 5.2% | 20.1% | 0.8% | 0.34 | 0.25 |
| 62 | Health care & social assistance | Not clustered | 9,603 | 15.8% | 34.8% | 4.4% | 2.6% | 9.2% | 1.8% | 0.57 | 0.14 |
| 81 | Other services | Other Services | 8,124 | 23.9% | 37.4% | 0.0% | 5.7% | 15.6% | 2.0% | 0.38 | 0.13 |
| 56 | Administrative & support/waste | Other Services | 7,577 | 13.3% | 16.5% | 3.0% | 8.3% | 2.8% | 3.8% | 0.68 | 0.30 |
| 53 | Real estate & rental | Not clustered | 4,358 | 9.1% | 21.5% | 1.5% | 0.0% | 4.1% | 2.3% | 0.99 | 0.23 |
| 42 | Wholesale trade | Goods & Commodities | 4,192 | 9.7% | 11.4% | 1.0% | 1.7% | 7.1% | 4.5% | 0.93 | 0.43 |
| 52 | Finance & insurance | Not clustered | 3,935 | 5.1% | 16.9% | 1.1% | 1.0% | 3.1% | 2.3% | 1.78 | 0.29 |
| 31-33 | Manufacturing | Goods & Commodities | 3,930 | 7.4% | 13.1% | 0.8% | 1.6% | 4.1% | 5.2% | 1.22 | 0.37 |
| 48-49 | Transportation & warehousing | Other Services | 2,513 | 26.6% | 11.2% | 10.2% | 13.7% | 4.9% | 4.1% | 0.34 | 0.44 |
| 71 | Arts, entertainment & recreation | Not clustered | 2,443 | 4.5% | 15.6% | 1.4% | 0.9% | 2.1% | 0.0% | 1.98 | 0.31 |
| 61 | Educational services | Not clustered | 2,330 | 12.7% | 28.8% | 2.3% | 1.5% | 8.4% | 1.7% | 0.71 | 0.17 |
| 51 | Information | Information Technology | 2,150 | 9.7% | 12.8% | 0.5% | 2.0% | 6.9% | 1.2% | 0.93 | 0.38 |
| 55 | Management of companies | Not clustered | 612 | 2.6% | 4.3% | 0.0% | 0.0% | 1.8% | 2.1% | 3.45 | 1.15 |
| 11 | Agriculture, forestry, fishing | Not clustered | 127 | n/a | 33.9% | n/a | n/a | n/a | 3.1% | n/a | 0.14 |
| 22 | Utilities | Not clustered | 91 | 11.0% | 6.6% | 0.0% | 0.0% | 0.0% | 13.2% | 0.82 | 0.74 |
| 21 | Mining/oil & gas | Not clustered | 27 | 0.0% | 0.0% | n/a | n/a | 0.0% | 0.0% | n/a | n/a |
20 of 20 sectors shown. Click any column header to sort. Exports reflect the current filter and sort order.
What is in the table
- Employer-firm counts and owner-group availability by NAICS sector, RGMA 2022.
- Preliminary disparity index by sector for minority- and women-owned firms (countywide utilization ÷ sector availability).
- Export reflects the current filter and sort order, so an evaluator or teammate can pull exactly the slice they need.
Same caveats apply
These are preliminary, public-data values. The index columns carry the uniform-utilization assumption described on the disparity-index and methodology pages. A full study replaces this with transaction-level utilization and significance testing. Data generated 2026-07-28.